New
Free Shipping on All Orders Over 40!
| Blade diameter (mm) | 230 |
| Bore size (mm) | 22.2 |
| Max. cutting depth (mm) | 85 |
| Max. water supply inlet [bar|PSI] | 6/ 90 |
| No load speed (rpm) | 6,600 |
| Standard equipment | DUH 230 mm diamond blade (4932399542) |
| Supplied in | |
| Article Number | 4933471696 |
| EAN | 4058546295950 |
| Battery pack capacity (Ah) | – |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| No. of batteries supplied | 0 |
| Voltage (V) | 18 |
| Weight with battery pack (EPTA) (kg) | 6.2 (M18 HB12) |
| Sound power level (Lwa)(dB(A)) | 112.2 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 101.2 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration level (m/s) | 1.81 |
| Vibration uncertainty (m/s) | 1.5 |
Add Related products to weekly line up
There are no reviews yet.